- Title: Sedeshu Zonas prioritarias 2013 poligono
-
Abstract:
No abstract provided
- Date de Publication : Sept. 7, 2015, 10:24 a.m.
- Type: Vector Data
- Language: English
-
Supplemental Information:
No se provee información
No abstract provided
No se provee información
Attribute Name | Descripción |
---|---|
The_Geom | None |
Clave_Muni | None |
Clave_Loca | None |
Clave_Ageb | None |
Clave_Manz | None |
Entidad | None |
Nom_Ent | None |
Nom_Mun | None |
Nom_Loc | None |
Poblacion_ | None |
Poblacio_1 | None |
Poblacio_2 | None |
Poblacio_3 | None |
Poblacio_4 | None |
Poblacio_5 | None |
Promedio_O | None |
Viv_Part_H | None |
Viv_Part_1 | None |
Viv_Part_2 | None |
Viv_Part_3 | None |
Viv_Part_4 | None |
Viv_Part_5 | None |
Viv_Part_6 | None |
Viv_Part_7 | None |
Poblacio_6 | None |
Poblacio_7 | None |
Gid | None |
Comments (0 total)
Log in to add a comment