- Title: Poblacion mayor a 60 o menor a 10 años
-
Abstract:
No abstract provided
- Date de Publication : Feb. 25, 2016, 2:55 p.m.
- Type: Vector Data
- Language: English
-
Supplemental Information:
No se provee información
No abstract provided
No se provee información
| Attribute Name | Descripción |
|---|---|
| The_Geom | None |
| Cvegeo | None |
| Tvivhab | None |
| Pobtot | None |
| Pobmas | None |
| Pobfem | None |
| P0_4 | None |
| P5_9 | None |
| P10_14 | None |
| P15_19 | None |
| P20_24 | None |
| P25_29 | None |
| P30_34 | None |
| P35_39 | None |
| P40_44 | None |
| P45_49 | None |
| P50_54 | None |
| P55_59 | None |
| P60_64 | None |
| P65_69 | None |
| P70_74 | None |
| P75_79 | None |
| P80_84 | None |
| P85_Mas | None |
| Pno_Esp | None |
| P15 | None |
| P16 | None |
| P17 | None |
| P18_130 | None |
| P0_4M | None |
| P5_9M | None |
| P10_14M | None |
| P15_19M | None |
| P20_24M | None |
| P25_29M | None |
| P30_34M | None |
| P35_39M | None |
| P40_44M | None |
| P45_49M | None |
| P50_54M | None |
| P55_59M | None |
| P60_64M | None |
| P65_69M | None |
| P70_74M | None |
| P75_79M | None |
| P80_84M | None |
| P85_Masm | None |
| Pno_Espm | None |
| P15M | None |
| P16M | None |
| P17M | None |
| P18_130M | None |
| P0_4F | None |
| P5_9F | None |
| P10_14F | None |
| P15_19F | None |
| P20_24F | None |
| P25_29F | None |
| P30_34F | None |
| P35_39F | None |
| P40_44F | None |
| P45_49F | None |
| P50_54F | None |
| P55_59F | None |
| P60_64F | None |
| P65_69F | None |
| P70_74F | None |
| P75_79F | None |
| P80_84F | None |
| P85_Masf | None |
| Pno_Espf | None |
| P15F | None |
| P16F | None |
| P17F | None |
| P18_130F | None |
| 60_Mas | None |
| 10_Menor | None |
Comments (0 total)
Log in to add a comment